Journals, Magazines & Newspapers |
| Total number of e-Journals: 573 | ||||
|
||||
|
| U-Cultures : Revue Culturelle Annuelle [1953-7719] | ||||
| Full Text Online Free E- Journals | ||||
| Available from 2006 volume: 1 | ||||
|
||||
| U & lc [0362-6245] | ||||
| Full Text Online Free E- Journals | ||||
| Available from 1998 volume: 25 issue: 1 | ||||
|
||||
| U.S. agricultural trade update / Economic Research Service, U.S. Department of Agriculture | ||||
| Holdings in UMassD Library/Voyager | ||||
|
||||
| U.S. Army Medical Department journal [1524-0436] | ||||
| Full Text Online Free E- Journals | ||||
| Available from 1996 | ||||
| Full Text Online Gale Cengage Academic OneFile | ||||
| Available from 2005 | ||||
| Full Text Online Gale Cengage Health Reference Center Academic | ||||
| Available from 2005 | ||||
|
||||
| U.S. Catholic [0041-7548] | ||||
| Full Text Online Gale Cengage Academic OneFile | ||||
| Available from 1994 | ||||
| Full Text Online Gale Cengage Biography Resource Center | ||||
| Available from 1994 | ||||
| Full Text Online Gale Cengage General Reference Center Gold | ||||
| Available from 1994 | ||||
| Continues: U.S. Catholic and jubilee [0096-3356] | ||||
|
||||
| U.S. Catholic and jubilee [0096-3356] | ||||
| Continued by: U.S. Catholic [0041-7548] | ||||
|
||||
| U.S. China business review [0094-0089] | ||||
| Continued by: The China Business Review [0163-7169] | ||||
|
||||
| U.S. commodity exports and imports as related to output [0501-7793] | ||||
| Full Text Online Free E- Journals | ||||
| Available from 1990 until 1993 | ||||
|
||||
| U.S.D.A. Forest Service research note PNW [0887-7262] | ||||
| Continued by: PNW research note [0889-9738] | ||||
| Continues: Research note PNW [0737-7150] | ||||
|
||||
| U.S. Department of Defense Speeches | ||||
| Full Text Online Gale Cengage Academic OneFile | ||||
| Available from 2003 | ||||
| Full Text Online Gale Cengage General Reference Center Gold | ||||
| Available from 2003 | ||||
|
||||
| U.S. Department of State Dispatch [1051-7693] | ||||
| Full Text Online Free E- Journals | ||||
| Available from 1990 until 1999 | ||||
| Full Text Online Gale Cengage Academic OneFile | ||||
| Available from 1990 until 1999 | ||||
| Full Text Online Gale Cengage Expanded Academic ASAP | ||||
| Available from 1990 until 1999 | ||||
| Full Text Online Gale Cengage General Reference Center Gold | ||||
| Available from 1990 until 1999 | ||||
| Holdings in UMassD Library/Voyager | ||||
| Continues: Department of State Bulletin [0041-7610] | ||||
|
||||
| U.S. Department of State indexes of living costs abroad, quarters allowances, and hardship differentials [1058-0018] | ||||
| Full Text Online Free E- Journals | ||||
| Available from 1997 | ||||
| Continued by: U.S. Department of State indexes of living costs abroad, quarters allowances, and hardship differentials [1946-4460] | ||||
|
||||
| U.S. Department of State indexes of living costs abroad, quarters allowances, and hardship differentials [1946-4460] | ||||
| Continues: U.S. Department of State indexes of living costs abroad, quarters allowances, and hardship differentials [1058-0018] | ||||
|
||||
| U.S. direct investment abroad [1932-3743] | ||||
| Full Text Online Free E- Journals | ||||
| Available in 1983 | ||||
| Other edition: U.S. direct investment abroad [0730-9848] | ||||
|
||||
| U.S. direct investment abroad [0730-9848] | ||||
| Other edition: U.S. direct investment abroad [1932-3743] | ||||
|
||||
| U.S. distribution journal [0897-1315] | ||||
| Full Text Online Gale Cengage General Business File ASAP | ||||
| Available from 1989 until 1999 | ||||
| Full Text Online Gale Cengage General Reference Center Gold | ||||
| Available from 1989 until 1999 | ||||
|
||||
| U.S. export sales [0145-0352] | ||||
| Full Text Online Free E- Journals | ||||
| Available from 1998 | ||||
|
||||
| U.S. export sales | ||||
| Holdings in UMassD Library/Voyager | ||||
|
||||
| U.S. export sales reports [1932-3751] | ||||
| Full Text Online Free E- Journals | ||||
| Available from 1998 | ||||
|
||||
| U.S. exports. Commodity groupings by world area [0360-1471] | ||||
| Holdings in UMassD Library/Voyager | ||||
|
||||
|

